This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

The Short Size Chart

Cou Cou US UK EU Inseam Waist Hip
XXS 0 4 32 1.7 22-24" 32-34"
XS 2 6 34 1.9 24-26" 34-36"
S 4 8 36 1.9 26-28" 36-38"
M 6 10 38 1.9 28-30" 38-40"
L 8 12 40 1.9 30-33" 40-43"
XL 10 14 42 2.1 33-36" 43-46"
XXL 12 16 44 2.1 34-38" 46-48"

Cart

No more products available for purchase

Your cart is currently empty.